> ## Documentation Index
> Fetch the complete documentation index at: https://reaperagent.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Audio Tools

> Analyze audio files for peaks, silence, spectral content, and classify sounds using the Universal Category System

Reagent can analyze your audio files directly—detecting silence, finding transients, measuring loudness, and even classifying sounds into UCS categories. These tools work on both standalone audio files and media items in your REAPER project.

## The Toolbox

You don't need to remember tool names. Just describe what you want and Reagent picks the right tool.

### Analysis Tools

| Tool                     | What it does                                                                             |
| ------------------------ | ---------------------------------------------------------------------------------------- |
| **Silence Detection**    | Finds quiet sections in your audio—useful for trimming dead space or splitting at pauses |
| **Transient Detection**  | Locates hits, attacks, and percussive moments in your audio                              |
| **Loudness Measurement** | Measures overall loudness (RMS) of a sound or specific section                           |
| **Spectrum Analysis**    | Shows where the energy is across frequency bands (sub, bass, mids, highs)                |
| **Waveform Extraction**  | Gets the shape of your audio for visualization or analysis                               |

### Metadata Tools

| Tool               | What it does                                                              |
| ------------------ | ------------------------------------------------------------------------- |
| **Read Metadata**  | Extracts embedded info from audio files (tags, technical specs, UCS data) |
| **Write Metadata** | Embeds UCS categories, descriptions, and production info into your files  |

### Classification Tools

| Tool                   | What it does                                                                                                                          |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| **UCS Classification** | Uses a custom-trained model to suggest the best Universal Category System CatID based on audio features. Works with all audio formats |

## Supported Formats

| Format     | Extension | Read | Metadata Write |
| ---------- | --------- | ---- | -------------- |
| WAV        | `.wav`    | ✅    | ✅              |
| MP3        | `.mp3`    | ✅    | ❌              |
| FLAC       | `.flac`   | ✅    | ✅              |
| Ogg Vorbis | `.ogg`    | ✅    | ❌              |

## Metadata

### Reading Metadata

Extract embedded metadata from audio files. Works with WAV, MP3, FLAC, and OGG files.

```
What metadata is in this file?
```

```
Show me the UCS info for the selected items
```

**Supported standards:**

| Standard            | Description                                                |
| ------------------- | ---------------------------------------------------------- |
| **RIFF INFO**       | Standard WAV metadata chunks (title, artist, etc.)         |
| **BWF/BEXT**        | Broadcast WAV Extension for professional audio             |
| **iXML**            | Production metadata (scene, take, tape) and UCS extensions |
| **ID3v2**           | MP3 metadata tags                                          |
| **Vorbis Comments** | OGG and FLAC metadata                                      |

***

### Writing Metadata

Embed metadata directly into your audio files.

```
Add UCS metadata to the selected items with category VEHCar
```

```
Tag these files with creator "John Smith" and source "Field Recording 2024"
```

**What gets written by format:**

| Format   | Standards Written                               |
| -------- | ----------------------------------------------- |
| **WAV**  | RIFF INFO, BWF/BEXT, iXML (with UCS extensions) |
| **MP3**  | ID3v2 (standard frames + TXXX for UCS fields)   |
| **FLAC** | Not yet supported                               |

**Supported metadata systems:**

| System                                          | Use Case                                                                                     |
| ----------------------------------------------- | -------------------------------------------------------------------------------------------- |
| **[UCS](https://universalcategorysystem.com/)** | Sound effects library organization (CatID, category, subcategory, creator, source, keywords) |
| **BWF/BEXT**                                    | Broadcast production (originator, description, originator reference)                         |
| **iXML**                                        | Film/TV production (show, scene, take, tape, notes)                                          |
| **Standard Tags**                               | General audio metadata (title, artist, album, description, copyright)                        |

<Warning>
  Metadata writing modifies the original files. REAPER items referencing these files will reflect the updated metadata.
</Warning>
